Table 1: Women as Percentage of Total Faculty Members
Academic Rank | 1979 | 1992 | 1995 | 1997 | 1999 | 2000 | 2002 |
---|---|---|---|---|---|---|---|
Full Professor | 4.6 | 7.3 | 7.8 | 8.5 | 8.8 | 10 | 10.6 |
Associate Professor | 7.7 | 13.8 | 16 | 18.7 | 20 | 21.1 | 21.6 |
Senior Lecturer | 16.6 | 29.8 | 30.8 | 32.9 | 32.1 | 33.1 | 33.6 |
Lecturer | 28.9 | 37.3 | 34.7 | 36.6 | 39.6 | 43.5 | 44.7 |
Total % of women | 16.2 | 19.9 | 20.4 | 21.8 | 22.4 | 23.9 | 24.6 |
Source: Council for Higher Education