Family relationships of married couples in Holon
Status of relationship | Percent | Number |
---|---|---|
Cousin (paternal uncle) | 20.4 | 12 |
Cousin (maternal uncle) | 12.3 | 7 |
Cousin (paternal aunt) | 2 | 1 |
Cousin (maternal aunt) | 2 | 1 |
From other families | 61.3 | 36 |
Status of relationship | Percent | Number |
---|---|---|
Cousin (paternal uncle) | 20.4 | 12 |
Cousin (maternal uncle) | 12.3 | 7 |
Cousin (paternal aunt) | 2 | 1 |
Cousin (maternal aunt) | 2 | 1 |
From other families | 61.3 | 36 |
Jewish Women's Archive. "Family relationships of married couples in Holon." (Viewed on November 21, 2024) <https://jwa.org/media/family-relationships-married-couples-holon>.