Agudat: Table 2
Year | Organizations | Members |
---|---|---|
1926/27 | 25 | 750 |
1927/28 | 38 | 1,084 |
1930/31 | 91 | 2,950 |
1934/35 | 257 | 12,641 |
1936/37 | 279 | 14,132 |
Year | Organizations | Members |
---|---|---|
1926/27 | 25 | 750 |
1927/28 | 38 | 1,084 |
1930/31 | 91 | 2,950 |
1934/35 | 257 | 12,641 |
1936/37 | 279 | 14,132 |
Jewish Women's Archive. "Agudat: Table 2." (Viewed on December 25, 2024) <https://jwa.org/media/agudat-table-2>.