Agudat: Table 1
Year | Number of Schools | Number of Students |
---|---|---|
1917 | 1 | 30 |
1923 | 8 | 1130 |
1926 | 55 | 7340 |
1929 | 147 | 16,149 |
1935 | 225 | 27,119 |
Year | Number of Schools | Number of Students |
---|---|---|
1917 | 1 | 30 |
1923 | 8 | 1130 |
1926 | 55 | 7340 |
1929 | 147 | 16,149 |
1935 | 225 | 27,119 |
Jewish Women's Archive. "Agudat: Table 1." (Viewed on December 25, 2024) <https://jwa.org/media/agudat-table-1>.